TOP-J Series

TOP-11J

TOP-18J

TOP-22J

TOP-32J

TOP-43J

TOP-60J

TOP-70J

TOP-100J

TOP-110J

TOP-150J

TOP-205J

TOP-300J

TOP-350J

TOP-400J

TOP-800J

TOP-1000J

The elite of hydraulic breakers who inherited the DNA of the pioneers and aimed for the TOP of striking power, workability, and durability.

Features

Specification

TOP-J Series Small Range

UNIT TOP-11J TOP-18J TOP-22J TOP-32J TOP-43J TOP-60J
Operating Weight kg 100 140 180 260 340 460
Overall Length mm 1150 1270 1450 1438 1654 1739
Working Pressure MPa 9-12 9-12 9-12 11-16 11-16 11-16
Oil consumption L/min 15-30 20-40 20-50 35-50 35-55 48-70
Number of strikes bpm 800-1400 700-1200 600-1100 850-1150 600-850 740-950
Chisel diameter mm 40 45 53 61 68 74
Carrier Output Flow Range lpm 20-36 26-48 26-60 45-60 50-65 65-90
Suitable Carrier Machine Ton 0.5-2.0 0.8-2.5 1.3-3.5 2.5-4.5 4.0-6.5 5.0-8.5

TOP-J Series Medium Range

UNIT TOP-70J TOP-100J TOP-110J TOP-150J TOP-205J TOP-300J
Operating Weight kg 520 880 1020 1230 1800 2670
Overall Length mm 1891 2192 2302 2402 2726 3050
Working Pressure MPa 12-16 14-18 14-18 14-18 15-18 16-18
Oil consumption L/min 48-80 70-110 80-115 80-115 110-135 160-190
Number of strikes bpm 730-970 550-1000 550-710 550-710 360-530 370-530
Chisel diameter mm 85 105 110 122 135 150
Carrier Output Flow Range lpm 65-95 105-140 120-140 120-140 160-200 220-280
Suitable Carrier Machine Ton 5.0-10.0 9.0-15 10-15 13-20 18-26 24-36

TOP-J Series Heavy Range

UNIT TOP-350J TOP-400J TOP-800J TOP-1000J
Operating Weight kg 2900 4120 6150 7150
Overall Length mm 3354 3802 4271 4500
Working Pressure MPa 16-18 16-18 16-20 18-21
Oil consumption L/min 200-240 220-280 320-420 380-450
Number of strikes bpm 300-350 250-320 220-300 200-280
Chisel diameter mm 155 170 190 210
Carrier Output Flow Range lpm 280-310 310-360 380-480 420-500
Suitable Carrier Machine Ton 28-45 40-60 60-80 75-120

Other Products

Demolition Pulverizers
Demolition Pulverizers

Demolition Pulverizers

Demolition Crusher / Shear
Demolition Crusher / Shear

Demolition Crusher / Shear

Demolition & Sorting Grapple
Demolition & Sorting Grapple

Demolition & Sorting Grapple

Recycling Attachment
Recycling Attachment

Recycling Attachment